
Black Stainless Steel Hexagon Cap Nuts
Black Stainless Steel Hexagon Cap Nuts
Black A2-70 Stainless Steel
Hexagon Cap Nuts
DIN 917
d | Pitch | s | t | h |
M4 | 0.70 | 7.00-6.78mm | 4.64-4.16 | 5.50-5.20 |
M5 | 0.80 | 8.00-7.78mm | 5.44-4.96 | 7.00-6.64 |
M6 | 1.00 | 10.00-9.78mm | 7.29-6.71 | 9.00-8.64 |
M8 | 1.25 | 13.00-12.73mm | 9.79-9.21 | 12.00-11.5 |
M10 | 1.50 | 17.00-16.73mm | 11.35-10.65 | 14.00-13.5 |
We Also Recommend