
Black Stainless Steel Flat Washers
Black Stainless Steel Flat Washers
Made From High Quality Black A2 Stainless Steel
Beautiful black stainless steel flat washers, penny washers and mudguard washers
Internal Diameter d1 | Outside Diameter d2 (max) | Thinkness h (max) | DIN | ISO | BS | NFE |
M3 | 7mm | 0.6mm | 125A | |||
M3 | 9mm | 0.9mm | 9021 | |||
M3 | 12mm | 0.9mm | 25514L | |||
M4 | 9mm | 0.8mm | 125A | |||
M4 | 10mm | 0.9mm | 4320C | |||
M4 | 14mm | 0.8mm | 25514L | |||
M5 | 10mm | 1mm | 125A | |||
M5 | 12.5mm | 1mm | 4320C | |||
M5 | 16mm | 1mm | 25514L | |||
M5 | 20mm | 1.5mm | ||||
M6 | 12mm | 1.6mm | 125A | |||
M6 | 14mm | 1.6mm | 4320C | |||
M6 | 18mm | 1.8mm | 9021 | |||
M6 | 20mm | 1.6mm | Penny | |||
M6 | 25mm | 1.6mm | Penny | |||
M6 | 30mm | 1.6mm | Penny | |||
M8 | 16mm | 1.6mm | 125A | |||
M8 | 18mm | 1.5mm | 25514M | |||
M8 | 21mm | 1.8mm | 4320C | |||
M8 | 22mm | 1.5mm | 25514L | |||
M8 | 25mm | 1.5mm | Penny | |||
M8 | 28mm | 3.0mm | 440R | 7094 | ||
M8 | 30mm | 1.5mm | Penny | |||
M10 | 20mm | 2mm | 125A | |||
M10 | 22mm | 2mm | 25514M | |||
M10 | 24mm | 2.2mm | 4320C | |||
M10 | 27mm | 2mm | 25514L | |||
M10 | 30mm | 1.5mm | Penny | |||
M10 | 35mm | 1.5mm | ||||
M10 | 40mm | 1.5mm | ||||
M12 | 24mm | 2.5mm | 125A | |||
M12 | 28mm | 2.7mm | 4320C | |||
M14 | 28mm | 2.5mm | 125A |
We Also Recommend