
Black Stainless Steel Dome Nyloc Nuts
Black Stainless Steel Dome Nyloc Nuts
Black A2-70 Stainless Steel
DIN 986
d | Pitch | s | m | h |
M4 | 0.70 | 7.00-6.78mm | 2.90 | 9.90-9.30 |
M5 | 0.80 | 8.00-7.78mm | 4.40 | 10.85-10.15 |
M6 | 1.00 | 10.00-9.78mm | 4.90 | 12.35-11.65 |
M8 | 1.25 | 13.00-12.73mm | 6.44 | 14.35-13.65 |
M10 | 1.50 | 17.00-16.73mm | 8.04 | 18.50-17.70 |
We Also Recommend