
Black Stainless Steel Wing Nuts
Black Stainless Steel Wing Nuts
Black A2-70 Stainless Steel
Wing Nuts
DIN 315
d | Pitch | e | m | h | d2 |
M3 | 0.50 | 17.6 | 2.9 | 8.6 | 8.0 |
M4 | 0.70 | 17.6 | 2.9 | 8.6 | 8.0 |
M5 | 0.80 | 22.5 | 4.1 | 11 | 10.3 |
M6 | 1.00 | 27.8 | 5.1 | 13.6 | 12.7 |
M8 | 1.25 | 30.3 | 5.6 | 14.8 | 13.8 |
M10 | 1.50 | 36.2 | 6.8 | 17.3 | 16.5 |
We Also Recommend