
Black Stainless Steel Nyloc Nuts
Black Stainless Steel Nyloc Nuts
Black A2-70 Stainless Steel Nyloc Nuts
DIN 985
d | Pitch | s | m | h |
M3 | 0.50 | 5.50-5.32mm | 2.40 | 4.00-3.70 |
M4 | 0.70 | 7.00-6.78mm | 2.90 | 5.00-4.70 |
M5 | 0.80 | 8.00-7.78mm | 3.20 | 5.00-4.70 |
M6 | 1.00 | 10.00-9.78mm | 4.00 | 6.00-5.70 |
M8 | 1.25 | 13.00-12.73mm | 5.50 | 8.00-7.64 |
M10 | 1.50 | 17.00-16.73mm | 6.50 | 10.00-9.64 |
M12 | 1.75 | 19.00-18.67mm | 8.00 | 12.00-11.57 |
We Also Recommend