
Black Stainless Steel Dome Nuts
Black Stainless Steel Dome Nuts
Black A2-70 Stainless Steel
Dome Nuts
DIN 1587
d | Pitch | s | m | h(max) | e |
M3 | 0.50 | 5.5mm | 2.40-2.10 | 6.00 | |
M4 | 0.70 | 7mm | 3.20-2.90 | 8.00 | |
M5 | 0.80 | 8mm | 4.00-3.70 | 10.00 | |
M6 | 1.00 | 10mm | 5.00-4.70 | 12.00 | |
M8 | 1.25 | 13mm | 6.50-6.14 | 15.00 | |
M10 | 1.50 | 17mm | 8.00-7.64 | 18.00 | |
M12 | 1.75 | 19mm | 10.00-9.64 | 22.00 |
We Also Recommend