
Black Stainless Steel Socket Countersunk
Black Stainless Steel Socket Countersunk Screws
Black A2-70 Stainless Steel
DIN 7991
d | Pitch | dk | k | s | t |
M3 | 0.50 | 6.72-5.54 | 1.86 | 2.00 | 1.10 |
M4 | 0.70 | 8.96-7.53 | 2.48 | 2.50 | 1.50 |
M5 | 0.80 | 11.20-9.43 | 3.10 | 3.00 | 1.90 |
M6 | 1.00 | 13.44-11.34 | 3.72 | 4.00 | 2.20 |
M8 | 1.25 | 17.92-15.24 | 4.96 | 5.00 | 3.00 |
We Also Recommend