Stainless Steel Spring Washers Rectangular Section
Stainless Steel Spring Washers Rectangular Section
Couldn't load pickup availability
Rectangular Profile Spring Washers DIN 127B A2 Stainless Steel
Key Features
✔️ A2 (304) stainless steel.
✔️ Manufactured to DIN 127B.
✔️ Free tech support, call & speak to one of our experts.
Rectangular Profile Spring Washers in A2 Stainless Steel
Our DIN 127B rectangular profile spring washers add a light anti-vibration effect to your fixings, helping nuts and bolts stay tight where movement or vibration could cause them to work loose. The rectangular section also gives a ductile spacing washer, and they’re a close relation to our standard square profile spring washers.
Manufactured in A2 (304) stainless steel, they offer good general-purpose corrosion resistance for indoor, outdoor and general engineering applications. Available in a natural finish and in a wide range of metric sizes, all supplied in various pack sizes. For harsher environments such as marine or coastal use, ask us about our 'on request' A4 (316) marine grade range.
Typical applications: machinery and equipment, general engineering and fabrication, building and construction, outdoor and general purpose fixing.
Material: A2 (304) stainless steel
Finish: Natural
Standard: DIN 127B
Profile: Rectangular section
System of measurement: Metric
‘M’ Sizes: Various, see drop down

| Diameter (d) | d1 | d2 | s | b | h |
|---|---|---|---|---|---|
| M1.6 | 1.80-1.60 | 3.4 | 0.4 | 0.75 | 0.8 |
| M2 | 2.4-2.1 | 4.4 | 0.5 | 0.9 | 1.2-1.0 |
| M2.5 | 2.9-2.6 | 5.1 | 0.6 | 1.0 | 1.4-1.2 |
| M3 | 3.4-3.1 | 6.2 | 0.8 | 1.3 | 1.9-1.6 |
| M3.5 | 3.9-3.6 | 6.7 | 0.8 | 1.3 | 1.9-1.6 |
| M4 | 4.4-4.1 | 7.6 | 0.9 | 1.5 | 2.1-1.8 |
| M5 | 5.4-5.1 | 9.2 | 1.2 | 1.8 | 2.8-2.4 |
| M6 | 6.5-6.1 | 11.8 | 1.6 | 2.5 | 3.8-3.2 |
| M7 | 7.5-7.1 | 12.8 | 1.6 | 2.5 | 3.8-3.2 |
| M8 | 8.5-8.1 | 14.8 | 2.0 | 3.0 | 4.7-4.0 |
| M10 | 10.7-10.2 | 18.1 | 2.2 | 3.5 | 5.2-4.4 |
| M12 | 12.7-12.2 | 21.1 | 2.5 | 4.0 | 5.9-5.0 |
| M14 | 14.7-14.2 | 24.1 | 3.0 | 4.5 | 7.1-6.0 |
| M16 | 17.0-16.2 | 27.4 | 3.5 | 5.0 | 8.3-7.0 |
| M18 | 19.0-18.2 | 29.4 | 3.5 | 5.0 | 8.3-7.0 |
| M20 | 21.2-20.2 | 33.6 | 4.0 | 6.0 | 9.4-8.0 |
| M22 | 23.5-22.5 | 35.9 | 4.0 | 6.0 | 9.4-8.0 |
| M24 | 25.5-24.5 | 40.0 | 5.0 | 7.0 | 11.8-10.0 |
| M27 | 28.5-27.5 | 43.0 | 5.0 | 7.0 | 11.8-10.0 |
| M30 | 31.7-30.5 | 48.2 | 6.0 | 8.0 | 14.2-12.0 |
| M33 | 34.7-33.5 | 53.2 | 6.0 | 8.0 | 14.2-12.0 |
| M36 | 37.7-36.5 | 58.2 | 6.0 | 10.0 | 14.2-12.0 |
| M39 | 40.7-39.5 | 61.2 | 6.0 | 10.0 | 14.2-12.0 |
| M42 | 43.7-42.5 | 68.2 | 7.0 | 12.0 | 16.5-14.0 |
| M45 | 46.7-45.5 | 71.2 | 7.0 | 12.0 | 16.5-14.0 |
| M48 | 50.5-49.0 | 75.0 | 7.0 | 12.0 | 16.5-14.0 |
Share
