1
/
of
1
Stainless Steel Wing Nuts
Stainless Steel Wing Nuts
Regular price
£2.91
Regular price
Sale price
£2.91
Couldn't load pickup availability
Stainless Steel Wing Nuts
A2-70 Stainless Steel
Wing Nuts
DIN 315
Further Information
| Diameter (d) | Pitch | e | m | h | d2 |
|---|---|---|---|---|---|
| M3 | 0.50 | 20.00-18.50 | 4.0-3.0 | 11.00-9.00 | 9.00-7.50 |
| M4 | 0.70 | 20.00-18.50 | 4.0-3.0 | 11.00-9.00 | 9.00-7.50 |
| M5 | 0.80 | 22.50-20.50 | 4.5-3.5 | 12.00-10.00 | 10.00-8.50 |
| M6 | 1.00 | 26.50-24.50 | 5.5-4.5 | 14.00-11.50 | 12.00-10.70 |
| M8 | 1.25 | 30.00-28.00 | 6.1-5.0 | 16.00-13.50 | 14.00-12.50 |
| M10 | 1.50 | 37.50-35.50 | 6.6-5.5 | 18.50-16.00 | 17.50-16.00 |
| M12 | 1.75 | 47.00-45.00 | 8.0-7.4 | 22.50-20.00 | 20.80-19.80 |
| M14 | 2.00 | 52.7 | 10.0 | 30.8 | 26.0 |
| M16 | 2.00 | 58.3 | 10.7 | 30.8 | 26.6 |
| M18 | 2.50 | 66.5 | 12.2 | 31.2 | 29.3 |
| M20 | 2.50 | 66.5 | 12.2 | 31.2 | 29.3 |
| d | Pitch | e | m | h | d2 |
| M3 | 0.50 | 17.6 | 2.9 | 8.6 | 8.0 |
| M4 | 0.70 | 17.6 | 2.9 | 8.6 | 8.0 |
| M5 | 0.80 | 22.5 | 4.1 | 11 | 10.3 |
| M6 | 1.00 | 27.8 | 5.1 | 13.6 | 12.7 |
| M8 | 1.25 | 30.3 | 5.6 | 14.8 | 13.8 |
| M10 | 1.50 | 36.2 | 6.8 | 17.3 | 16.5 |
Share
